About the Board
| Board of Directors Information | 2008 |
|---|---|
| Size of Board | 14 |
| Average Age of Directors | 64 |
| Number of Independent Directors | 12 |
| Separate Chairman & CEO | No |
| Lead Independent Director | Yes |
| Independent Audit Committee | Yes |
| Independent Compensation Committee | Yes |
| Independent Corporate Governance Committee | Yes |
| Number of Board Meetings Held or Scheduled | 11* |
| Annual Board Elections | Yes |
| Corporate Governance Guidelines Approved by the Board | Yes |
| Outside Directors Hold Meetings Without Management Present | Yes |
| Annual Board Self-Evaluation Required | Yes |
| Annual Review of Independence of Board | Yes |
| Key Committee Self Evaluations Required | Yes |
| Charters for Audit, Compensation and Corporate Governance Committees | Yes |
| Charter for Lead Independent Director | Yes |
| Annual Equity Grant to Non-Employee Directors | Yes |
| Board Orientation/Education Program | Yes |
| Corporate Compliance Program | Yes |
| Disclosure Committee for Financial Reporting | Yes |
| Code of Ethics | Yes |
*In 2007
Learn more about our commitments and performance in the area of corporate responsibility.
Learn more about our progress in building a foundation for solid, sustainable growth and
our promise to continue
as a leader in meeting
one of the world's most basic needs: better health care for more people.

